T&S BRASS B-2349-05 BASE FAUCET BUILT-IN SPRING CHECKS SINGLE

Item Number: B-2349-05
Availability: 0
UMRP/MAP: $861.00
Cost: $861.00
Part #: | B-2349-05 |
---|---|
Part Description: | Base Faucet, Built-In Spring Checks, Single Hole Base, Flexible Connector Hoses |
UPC: | 671262225977 |
Weight: | 0.001 |
Unit of Measure: | EA |
Box Dims: | 12x28x4 |
Harmonizing No: | 8481.80.5060 |
Country of Origin: | US |
Low Lead Content: | Yes |
BAA: | Yes |
Nozzle: | Swivel |
Engineering Spec: | Single hole deck mount mixing faucet with polished chrome plated brass body, add-on faucet with compression cartridge and lever handle, 12 swing nozzle with stream regulator outlet, 18 riser, 44 flexible stainless steel hose with heat resistant handle, 1.15 GPM spray valve, compression cartridges with spring checks, lever handles, 18 flexible stainless steel supply hoses with 1/2 NPSM / 5/8 O.D. compression connections, 12 adjustable wall bracket, spray valve holder, and overhead spring. Certified to ASME A112.18.1/CSA B125.1, NSF 61-Section 9, NSF 372. 2019 DOE PRSV - Class II compliant. |
Warranty: | Three Year (Limited) |
California Energy Commission CEC-400 (Plumbing): | Y |
FEATURE1: | Single hole deck mount mixing faucet w/ polished chrome plated brass body |
FEATURE2: | EasyInstall add-on faucet w/ polished chrome plated brass body |
FEATURE3: | 12 swing nozzle w/ stream regulator outlet, Series 1 |
FEATURE4: | 18 rigid riser |
FEATURE5: | 44 flexible stainless steel hose w/ heat resistant gray handle & hold down ring |
FEATURE6: | 1.15 GPM spray valve |
FEATURE7: | Quarter-turn Eterna compression cartridges with spring checks to prevent cross flow of water |
FEATURE8: | Lever handles w/ color coded indexes |
FEATURE9: | 18 flexible stainless steel supply hoses with 1/2 NPSM / 5/8 O.D. compression connections |
FEATURE10: | 12 adjustable wall bracket |
FEATURE11: | Material: Polished chrome plated brass body & tubular nozzle, add-on faucet body, riser & spray valve, stainless steel hose, chrome plated metal handles and wall bracket. |
PERFORMANCE 1: | Pressure: 20 - 125 psi |
PERFORMANCE 2: | Temperature: 40 F - 140 F |
PERFORMANCE 3: | Flow Rate: Spray Valve - 1.15 GPM @ 60 psi |
PERFORMANCE 4: | Flow Rate: Add-On Faucet - 5.57 GPM @ 60 psi |
T&S Brass
B-2349-05 Base Faucet, Built-In Spring Checks, Single Hole Base, Flexible Connector Hoses
B-2349-05 Base Faucet, Built-In Spring Checks, Single Hole Base, Flexible Connector Hoses