T&S BRASS B-1225 GLASS PITCHER FILLER PUSH BACK DESIGN

Item Number: B-1225
Availability: 0
UMRP/MAP: $492.00
Cost: $492.00
Part #: | B-1225 |
---|---|
Part Description: | Glass & Pitcher Filler, Push-Back Design for Glasses, 6 Swing Nozzle for Pitchers |
UPC: | 671262010573 |
Weight: | 5.81 |
Unit of Measure: | EA |
Box Dims: | 16x11x4 |
Harmonizing No: | 8481.80.5090 |
Country of Origin: | US |
Low Lead Content: | Yes |
BAA: | Yes |
Mount Type (Wall or Deck): | Deck |
Cartridge Type: | Quarter-Turn Eterna Cartridge w/ Spring Checks |
Handle Type: | Four Arm |
Nozzle: | Gooseneck |
Inlets: | 1/2 NPT Male |
Engineering Spec: | 8 11/16 high deck mount glass filler with polished chrome plated brass body, adjustable flow outlet, push back actuation arm, add-on faucet, 6 swing nozzle with stream regulator outlet, compression cartridge with spring check, 4-arm handle, pedestal with adjustable deck flange and 1/2 NPT male inlet. Certified to ASME A112.18.1/CSA B125.1, NSF 61-Section 9 and NSF 372. Meets ADA ANSI/ICC A117.1 requirements. |
Assembled Dimensions - H (In): | 17.9375 |
Assembled Dimensions - W (In): | 5.625 |
Assembled Dimensions - D (In): | 10.875 |
Primary Product Color: | Silver |
Product Finish: | Chrome Plated |
Warranty: | One Year (Limited) |
FEATURE1: | 8 11/16 high deck mount glass filler |
FEATURE2: | Add-on faucet |
FEATURE3: | Quart-turn Eterna compression cartridge with spring check |
FEATURE4: | 6 swing nozzle w/ stream regulator outlet, Series 1 |
FEATURE5: | Torx wrench adjustable flow outlet (wrench included) |
FEATURE6: | Dark blue push back arm |
FEATURE7: | 4-arm handle w/ blue color coded index |
FEATURE8: | Instantaneous shut-off |
FEATURE9: | 1/2 NPT male inlet |
FEATURE10: | Pedestal w/ adjustable 2 flange |
FEATURE11: | Material: Polished chrome plated brass body, faucet, tubular nozzle & pedestal and chrome plated metal flange & thermoplastic arm |
PERFORMANCE 1: | Pressure: 20 - 125 psi [1.38 - 8.62 bar] |
PERFORMANCE 2: | Temperature: 40 F - 140 F [4.44 C - 60 C] |
PERFORMANCE 3: | Flow Rate: Nozzle - 0.00 GPM [ L/min] @ 60 psi [4.14 bar] |
PERFORMANCE 4: | Flow Rate: Glass Filler - 0.25 GPM min [0.95 L/min] @ 60 psi [4.14 bar] |
T&S Brass
B-1225 Glass and Pitcher Filler, Push Back Design for Glasses, 6"" Swing Nozzle for Pitchers
B-1225 Glass and Pitcher Filler, Push Back Design for Glasses, 6"" Swing Nozzle for Pitchers